A new study has revealed which are the most popular cocktails in every state. Can you guess which is at the top of the list?
Our neighbors in Mexico make a pretty popular spirit and that spirit is called Tequila. That spirit has found its way into the hearts and glasses of most Americans. Yes, the Margarita in 22 states!!
These figures come to us from marketing agency Top Marketing. The agency also revealed that happy hours appear to be making a comeback, with a 54% rise in happy hour visits compared with the start of the pandemic.
Still, what are the others? Find out for yourself below!
State | Cocktail |
---|---|
Alabama | Piña Colada |
Arizona | Piña Colada |
Alaska | Old Fashioned |
Arkansas | Bloody Mary |
California | Martini |
Colorado | Margarita |
Connecticut | Piña Colada |
Delaware | Bloody Mary |
Florida | Margarita |
Georgia | Margarita |
Hawaii | Piña Colada |
Idaho | Piña Colada |
Illinois | Margarita |
Indiana | Margarita |
Iowa | Martini |
Kansas | Bloody Mary |
Kentucky | Margarita |
Louisiana | Margarita |
Maine | Piña Colada |
Maryland | Margarita |
Massachusetts | Martini |
Michigan | Margarita |
Minnesota | Piña Colada |
Mississippi | Martini |
Missouri | Margarita |
Montana | Cosmopolitan |
Nebraska | Bloody Mary |
Nevada | Margarita |
New Hampshire | Margarita |
New Jersey | Margarita |
New Mexico | Margarita |
New York | Martini |
North Carolina | Margarita |
North Dakota | Martini |
Ohio | Margarita |
Oklahoma | Piña Colada |
Oregon | Margarita |
Pennsylvania | Piña Colada |
Rhode Island | Margarita |
South Carolina | Margarita |
South Dakota | Cosmopolitan |
Tennessee | Margarita |
Texas | Margarita |
Utah | Bloody Mary |
Vermont | Piña Colada |
Virginia | Margarita |
Washington | Margarita |
West Virginia | Martini |
Wisconsin | Bloody Mary |
Wyoming | Old Fashioned |
Top Marketing used online retail trends, GPS tracking at bars and responses to a survey from 1,000 Americans to compile their data.